GPSC General Surgeon Interview Schedule 2025 – Check Interview Dates & Details
The Gujarat Public Service Commission (GPSC) has officially released the interview schedule for the General Surgeon post for the year 2025. This significant recruitment drive covers various specialist medical positions within Gujarat's Health and Medical Services, offering numerous opportunities across multiple disciplines. Candidates who have qualified the written examination and are shortlisted for the interview can now access the detailed schedule and important instructions online. Applications were accepted online, and the interview is set as per the notified dates below.
GPSC General Surgeon Recruitment Details at a Glance
| Organization Name | Gujarat Public Service Commission (GPSC) |
|---|---|
| Post Name | General Surgeon and Various Specialist Medical Posts |
| Total Vacancies | Various Posts across multiple departments (see below) |
| Qualification | MBBS / MS / MD / DNB / M.Ch / PG Diploma (As per post) |
| Age Limit | 20 to 47 Years (Varies by post) |
| Application Start Date | 21 November 2024 |
| Last Date for Application | 10 December 2024 (extended for some posts up to 18 December 2024) |
| Application Mode | Online through official GPSC portal |
| Official Website | gpsc.gujarat.gov.in |
Important Dates to Remember
- Application Start Date: 21 November 2024 (From 1:00 PM)
- Last Date to Apply & Pay Fee: 10 December 2024 (Till 11:59 PM)
- Last Date for Certain Posts (Advt No. 90 to 96): 18 December 2024 (Application), 19 December 2024 (Fee Payment)
- Interview Date: 12 September 2025
Vacancy & Qualification Details for GPSC Health Service Posts 2025
| Adv. No. | Post Name | Vacancies | Age Limit | Qualification |
|---|---|---|---|---|
| 82/2024-25 | Medical Officer (Various Posts) | 186 | 20-35 Years | MBBS |
| 83/2024-25 | General Surgeon (Specialist Service) | 200 | 21-40 Years | MS / DNB |
| 84/2024-25 | Physician (Specialist Service) | 227 | 21-40 Years | MD / DNB |
| 85/2024-25 | Gynaecologist (Specialist Service) | 273 | 21-40 Years | MD / MS / DNB / PG Diploma |
| 86/2024-25 | Orthopaedic Surgeon (Specialist Service) | 31 | 21-40 Years | MD / DNB / PG Diploma |
| 87/2024-25 | Dermatologist (Specialist Service) | 9 | 21-40 Years | MD / DNB |
| 88/2024-25 | Radiologist (Specialist Service) | 47 | 21-40 Years | MD / DNB / PG Diploma |
| 89/2024-25 | Anesthetist (Specialist Service) | 106 | 21-40 Years | MD / DNB |
| 90/2024-25 | Professor, Immuno Hematology & Blood Transfusion | 12 | 21-45 Years | DM / MD / DNB |
| 91/2024-25 | Professor, Cardiology | 62 | 21-45 Years | DM / DNB |
| 92/2024-25 | Professor, Medical Gastroenterology | 12 | 21-45 Years | DM / MD / DNB |
| 93/2024-25 | Professor, Cardiothoracic Surgery | 3 | 21-45 Years | M.Ch / DNB |
| 94/2024-25 | Associate Professor, Cardiology | 62 | 21-43 Years | DM / DNB |
| 95/2024-25 | Associate Professor, Neurosurgery | 62 | 21-43 Years | M.Ch / DNB |
| 96/2024-25 | Associate Professor, Surgical Gastroenterology | 12 | 21-43 Years | M.Ch / MS / DNB |
| 97/2024-25 | Physician (Employees State Insurance Scheme) | 5 | 21-45 Years | MD / DNB |
| 98/2024-25 | Gynaecologist (Employees State Insurance Scheme) | 3 | 21-45 Years | MD / MS / DNB / PG Diploma |
| 99/2024-25 |
|